<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SmartProperties</title>
	<atom:link href="http://smartproperties.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartproperties.info</link>
	<description>Just another Smartproperties.info weblog</description>
	<lastBuildDate>Thu, 29 Jul 2010 06:42:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SES at the Holiday Inn</title>
		<link>http://smartproperties.info/blog/2010/07/28/ses-holiday-inn/</link>
		<comments>http://smartproperties.info/blog/2010/07/28/ses-holiday-inn/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:55:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Secure Exit Strategy]]></category>
		<category><![CDATA[IPIN]]></category>
		<category><![CDATA[Secured Capital]]></category>
		<category><![CDATA[SES]]></category>

		<guid isPermaLink="false">http://smartproperties.info/?p=55</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><script type='text/javascript' language='javascript' src='http://introducer.ipinglobal.com/broker/?ptc=2123&#038;id=56'></script></p>
<div style='display:none' id="post-refEl-55"></div>]]></content:encoded>
			<wfw:commentRss>http://smartproperties.info/blog/2010/07/28/ses-holiday-inn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>£149,970 ROI Guaranteed over 10 years</title>
		<link>http://smartproperties.info/blog/2010/07/27/roi-guaranteed/</link>
		<comments>http://smartproperties.info/blog/2010/07/27/roi-guaranteed/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 12:26:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Traditional Investments]]></category>
		<category><![CDATA[Guaranteed Rental]]></category>
		<category><![CDATA[IPIN]]></category>
		<category><![CDATA[Secured Capital]]></category>

		<guid isPermaLink="false">http://smartproperties.info/?p=25</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><script type='text/javascript' language='javascript' src='http://introducer.ipinglobal.com/broker/?ptc=2123&#038;id=48'></script></p>
<div style='display:none' id="post-refEl-25"></div>]]></content:encoded>
			<wfw:commentRss>http://smartproperties.info/blog/2010/07/27/roi-guaranteed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income Generating Assets</title>
		<link>http://smartproperties.info/blog/2010/07/27/income-generating-assets/</link>
		<comments>http://smartproperties.info/blog/2010/07/27/income-generating-assets/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 12:22:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distressed Investments]]></category>
		<category><![CDATA[Guaranteed Rental]]></category>
		<category><![CDATA[IPIN]]></category>

		<guid isPermaLink="false">http://smartproperties.info/?p=22</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><script type='text/javascript' language='javascript' src='http://introducer.ipinglobal.com/broker/?ptc=2123&#038;id=49'></script></p>
<div style='display:none' id="post-refEl-22"></div>]]></content:encoded>
			<wfw:commentRss>http://smartproperties.info/blog/2010/07/27/income-generating-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Property Investment vs IPIN</title>
		<link>http://smartproperties.info/blog/2010/07/27/property-investment/</link>
		<comments>http://smartproperties.info/blog/2010/07/27/property-investment/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 12:18:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Secure Exit Strategy]]></category>
		<category><![CDATA[High Revenue]]></category>
		<category><![CDATA[IPIN]]></category>
		<category><![CDATA[Secured Capital]]></category>

		<guid isPermaLink="false">http://smartproperties.info/?p=19</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><script type='text/javascript' language='javascript' src='http://introducer.ipinglobal.com/broker/?ptc=2123&#038;id=41'></script></p>
<div style='display:none' id="post-refEl-19"></div>]]></content:encoded>
			<wfw:commentRss>http://smartproperties.info/blog/2010/07/27/property-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SES Case Study</title>
		<link>http://smartproperties.info/blog/2010/07/27/ses-case-study/</link>
		<comments>http://smartproperties.info/blog/2010/07/27/ses-case-study/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 12:12:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Secure Exit Strategy]]></category>
		<category><![CDATA[High Revenue]]></category>
		<category><![CDATA[IPIN]]></category>
		<category><![CDATA[Secured Capital]]></category>
		<category><![CDATA[SES]]></category>

		<guid isPermaLink="false">http://smartproperties.info/?p=16</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><script type='text/javascript' language='javascript' src='http://introducer.ipinglobal.com/broker/?ptc=2123&#038;id=37'></script></p>
<div style='display:none' id="post-refEl-16"></div>]]></content:encoded>
			<wfw:commentRss>http://smartproperties.info/blog/2010/07/27/ses-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Secured Exit Strategy</title>
		<link>http://smartproperties.info/blog/2010/07/27/what-is-secured-exit-strategy/</link>
		<comments>http://smartproperties.info/blog/2010/07/27/what-is-secured-exit-strategy/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 12:09:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Secure Exit Strategy]]></category>
		<category><![CDATA[High Revenue]]></category>
		<category><![CDATA[IPIN]]></category>
		<category><![CDATA[Secured Capital]]></category>
		<category><![CDATA[SES]]></category>

		<guid isPermaLink="false">http://smartproperties.info/?p=13</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><script type='text/javascript' language='javascript' src='http://introducer.ipinglobal.com/broker/?ptc=2123&#038;id=47'></script></p>
<div style='display:none' id="post-refEl-13"></div>]]></content:encoded>
			<wfw:commentRss>http://smartproperties.info/blog/2010/07/27/what-is-secured-exit-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

